Model Nominal
Voltage
(V)
Capacity
(AH)
Dimensions Weight Terminal
Length Width Heigth Total Height Kg lb Type Position
mm in mm in mm in mm in
HR06021W 6 7 151 5.94 34 1.34 94 3.70 100 3.94 1.36 3.00 T1,T2 C
HR6-12 6 12 151 5.94 50 1.97 94 3.70 100 3.94 1.89 4.17 T2 C
HR6-105 6 105 195 7.68 170 6.69 205 8.07 210 8.27 16 35.3 T2 A
HR6-150 6 150 260 10.2 180 7.09 245 9.65 250 9.84 24 52.9 T19 A
HR6-180 6 180 307 12.1 170 6.69 223 8.78 228 8.98 28 61.7 T19 A
HR6-200 6 200 320 12.6 175 6.89 225 8.86 230 9.06 31 68.3 T19 A
HR12-7.2 12 7 151 5.94 65 2.56 95 3.74 101 3.98 2.55 5.63 T1,T2 F
HR12-12 12 12 151 5.94 98 3.86 95 3.74 101 3.98 4 8.82 T2 F
HR12-18 12 18 181 7.13 77 3.03 167 6.57 167 6.57 5.7 12.6 T5 D
HR12-26 12 26 175 6.89 166 6.54 125 4.92 125 4.92 8.9 19.6 T5 D
HR12-33 12 33 195 7.68 130 5.12 159 6.26 180 7.09 10.3 22.7 T7 C
HR12-40 12 40 197 7.76 165 6.50 170 6.69 170 6.69 13.7 30.2 T9 D
HR12-55 12 55 230 9.04 138 5.44 206 8.12 210 8.27 17 37.5 T16,T17 C
HR12-65 12 65 355 13.98 167 6.58 179 7.05 183 7.21 22.7 50.1 T10 C
HR12-75 12 75 258 11.7 168 6.62 208 8.20 212 8.35 25 55.0 T16,T17 C
HR12-90 12 90 305 12.0 168 6.62 208 8.20 212 8.35 28.9 63.7 T15,T19 C
HR12-100 12 100 330 13.0 172 6.77 215 8.46 221 8.70 34 75.0 T19 C
HR12-120 12 120 406 16.0 174 6.85 208 8.19 233 9.17 38 83.8 T12 C
HR12-134 12 134 342 13.5 172 6.77 273 10.8 277 10.9 41.3 90.4 T19 C
HR12-150 12 150 485 19.1 172 6.77 240 9.45 240 9.45 43.8 96.6 T11 C
HR12-180 12 180 522 20.6 238 9.37 218 8.58 236 9.29 60 132.3 T14 E
HR12-200 12 200 522 20.6 238 9.37 218 8.58 236 9.29 61 134.5 T14 E
HR12-230 12 230 521 20.5 269 10.6 203 7.99 210 8.27 72 158.7 T19 E
 
 
 
 
 
 

High Rate Discharge Type HR Series Batteries Index

 
 

 

 
 

Stand Power HR (High-Rate) Series of valve regulated lead acid (V.R.L.A.) batteries have been developed with high efficiency active materials to stimulate inside the battery with higher power output when the battery is discharged to a extent level of discharging. Along with high-density structure design for relatively smaller inner resistance which will significantly improve the performances for high rate discharging when high power output service is needed.

Features

  • 8 year design life.
  • A recognized component of U.L.
  • Non-spillable valve regulated lead acid battery (VRLA) design.
  • Advanced absorbed glass mat technology
  • (AGM) with gas recombination greater than 99%.
  • Operates at a low internal pressure.
  • Never needs watering, minimal maintenance.
  • 99.7% pure lead calcium grids.
  • Shock absorbent thick wall ABS cases.
  • Flame retardant cases are optional

Applications

  • Alarm System
  • Cable Television
  • Communication Equipment
  • Control Equipment
  • Security System
  • Medical Equipment
  • UPS
  • Power Tools
  • Toys
  • Emergency Power System

DC Series | HR Series | FA Series | SL Series | CJ Series

 

 
  Home | Company | Products | Supports | Contact us  
  © Stand Power Industrial Co. E-mail: sales@standbattery.com