Qick Find
Location: Home / Products / Deep Cycle Batteries

Products Summary

STANDHBS DC (Deep Cycle Type) series batteries are designed to have a large amount of stored current discharged between charging sessions, with very heavy non-porous battery plates to withstand repeated major discharging and charging cycles (deep cycles ). Deep cycle batteries typically feature on thick plates with a high-density active material. Thick battery plates allow for reserve energy to be stored deep within the battery plate and released during slow discharge such as trolling or electronic instrument use. The highdensity active material ensure its existence within the batteries' plate/grid structure longer, resisting the normal degradation found in cycling conditions. They are typically used where the battery is discharged to great extent and then recharged.

Deep Cycle refers to applications that typically discharge 60 to 70% or more of the battery capacity. STANDHBS Deep Cycle battery uses a different chemistry for the plates' active paste material, and a slightly stronger electrolyte than normal battery electrolyte. This chemistry allows for a much longer life in deep cycle applications with only a slight reduction in maximum power output.

General Specifications Table

Code Nominal
Voltage
(V)
Capacity
(AH)
Dimensions Weight Terminal Date
Sheet
Length Width Heigth Total Height Kg lb Type Position
mm in mm in mm in mm in
  DC6-7.2 6 7.2 151 5.94 34 1.34 94 3.70 100 3.94 1.20 2.65 F1 C
  DC6-7.5 6 7.5 151 5.94 34 1.34 94 3.70 100 3.94 1.30 2.87 F1 C
  DC6-12 6 12 151 5.94 50 1.97 94 3.70 100 3.94 1.89 4.17 F2 C
  DC6-100 6 100 194 7.64 170 6.69 207 8.15 210 8.27 16.00 35.28 T19 A
  DC6-120 6 120 194 7.64 170 6.69 207 8.15 210 8.27 17.50 38.59 T19 A
  DC6-150 6 150 260 10.20 180 7.09 247 9.72 251 9.88 27.00 59.54 T19 A
  DC6-180 6 180 306 12.05 168 6.61 222 8.74 226 8.90 28.00 61.74 T19 A
  DC6-200 6 200 323 12.72 178 7.01 224 8.82 228 8.98 31.00 68.36 T19 A
  DC6-225 6 225 320 12.60 176 6.93 226 8.90 231 9.09 32.00 70.55 T19 A
  DC12-5 12 5 90 3.54 70 2.76 101 3.98 107 4.21 1.70 3.75 F1 C
  DC12-7.2 12 7.2 151 5.94 65 2.56 95 3.74 101 3.98 2.40 5.29 F1 F
  DC12-7.5 12 7.5 151 5.94 65 2.56 95 3.74 101 3.98 2.55 5.62 F1 F
  DC12-9 12 9 151 5.94 65 2.56 111 4.37 117 4.61 2.90 6.38 F2 F
  DC12-12 12 12 151 5.94 98 3.86 96.5 3.80 101 3.98 4.00 8.82 F2 F
  DC12-18 12 18 181 7.13 76 2.99 167 6.57 167 6.57 6.30 13.89 T5 D
  DC12-26 12 26 175 6.89 166 6.54 125 4.92 125 4.92 8.50 18.74 T5 D
  DC12-33 12 33 195 7.68 130 5.12 159 6.26 183 7.20 11.30 24.92 T7 C
  DC12-40 12 40 197 7.76 165 6.50 170 6.69 170 6.69 14.30 31.53 T17 D
  DC12-55 12 55 230 9.06 138 5.43 209 8.23 213 8.39 17.00 37.49 T17 C
  DC12-60 12 60 260 10.24 170 6.69 221 8.70 221 8.70 21.00 46.31 T17 C
  DC12-65 12 60 350 13.78 166 6.54 176 6.93 176 6.93 22.70 50.05 T10 C
  DC12-75 12 75 258 10.16 168 6.61 208 8.19 212 8.35 23.00 50.70 T18 C
  DC12-90 12 90 305 12.01 168 6.61 208 8.19 212 8.35 28.90 63.70 T19 C
  DC12-100 12 100 330 12.99 172 6.77 215 8.46 221 8.70 31.00 68.35 T19 C
  DC12-120 12 120 406 15.98 174 6.85 208 8.19 233 9.17 37.00 81.59 T12 C
  DC12-135 12 135 341 13.43 172 6.77 284 11.18 288 11.34 44.00 97.20 T19 C
  DC12-150 12 150 485 19.09 172 6.77 240 9.45 240 9.45 46.00 101.43 T11 C
  DC12-180 12 180 525 20.67 243 9.57 220 8.66 245 9.65 54.00 119.10 T14 E
  DC12-200 12 200 525 20.67 243 9.57 220 8.66 245 9.65 63.00 138.60 T14 E
  DC12-230 12 230 521 20.51 269 10.59 203 7.99 232 9.13 66.00 145.20 T14 E
  DC12-250 12 250 520 20.47 268 10.55 220 8.66 249 9.80 74.00 162.80 T14 E
 

 

Features

·Better discharge characteristic than normal VRLA batteries.
·High reliability for deep cycle application.
·Maintenance free construction.
·Extra durability and deep cycle ability for heavy demand applications.
·ABS containers and covers (UL94HB) ,UL94V-0 optional.
·Safety valve installation for explosion proof.

Application

··Electric Powered Vehicles;
·Golf Cars and Buggies ;
· Wheelchairs;
· Control Equipment;
· Security System;
· Vacuum Cleaners;
· Power Tools ;
· Toys;
· Emergency Power System

Home | Company | Products | Support | Service | Site map | Contact us
© STANDHBS 2009~2011 E-mail: sales@standbattery.com