Qick Find
Location: Home / Products / High Performance Solar Battery

Products Summary

STANDHBS Solar Series Valve-regulated Lead Acid batteries use particular alloy and material technology design to ensure a excellent performance in various environments, especially high and low temp. STANDHBS (Solar) series batteries is optimal for storage and conversion of photovoltaic energy and wind energy.

General Specifications Table

Code Nominal
Voltage
(V)
Capacity
(AH)
Dimensions Weight Terminal Date
Sheet
Length Width Heigth Total Height Kg lb Type Position
mm in mm in mm in mm in
  SB6-100 6 100 194 7.64 170 6.69 207 8.15 210 8.27 16.00 35.28 T19 A
  SB6-150 6 150 260 10.24 180 7.09 247 9.72 251 9.88 24.00 52.80 T19 A
  SB6-200 6 200 323 12.72 178 7.01 224 8.82 228 8.98 30.30 66.81 T19 A
  SB12-7.5 12 7.5 151 5.94 65 2.56 95 3.74 101 3.98 2.30 5.07 T1,T2 F
  SB12-12 12 12 151 5.94 98 3.86 95 3.74 101 3.98 4.00 8.82 T2 F
  SB12-18 12 18 181 7.13 77 3.03 167 6.57 167 6.57 5.70 12.57 T5 D
  SB12-24 12 24 175 6.89 166 6.54 125 4.92 125 4.92 8.40 18.52 T5 D
  SB12-26 12 26 165 6.50 126 4.96 175 6.89 182 7.17 8.30 18.30 T9 D
  SB12-33 12 33 195 7.68 130 5.12 159 6.26 183 7.20 11.30 24.92 T7 C
  SB12-38 12 38 197 7.76 165 6.50 170 6.69 170 6.69 14.00 30.80 T17 D
  SB12-50 12 50 230 9.04 138 5.44 209 8.23 213 8.39 16.50 36.38 T17 C
  SB12-65 12 65 350 13.78 166 6.54 176 6.93 176 6.93 21.60 47.52 T10 C
  SB12-70 12 70 258 11.73 168 6.62 208 8.20 212 8.35 22.00 48.51 T18 C
  SB12-90 12 90 305 12.02 168 6.62 208 8.20 212 8.35 29.00 63.80 T18 C
  SB12-100 12 100 330 12.99 172 6.77 215 8.46 221 8.70 31.50 69.30 T19 C
  SB12-120 12 120 406 15.98 174 6.85 208 8.19 233 9.17 37.00 81.40 T12 C
  SB12-150 12 150 485 19.09 172 6.77 240 9.45 240 9.45 46.00 101.20 T11 C
  SB12-200 12 200 525 20.67 243 9.57 220 8.66 245 9.65 63.00 138.60 T14 E
  SB12-230 12 230 521 20.51 269 10.59 203 7.99 232 9.13 66.00 145.20 T14 E
  SB12-250 12 250 520 20.47 268 10.55 220 8.66 249 9.80 74.00 163.14 T14 E
 

 

Features

·Sealed and maintenance free operation.
·Non-Spillable construction design.
·ABS containers and covers(UL94HB, UL94V-0) optional.
·Safety valve installation for explosion proof.
·High quality and high reliability.
·Exceptional deep discharge recovery performance.
·Low self discharge characteristic.
·Flexibility design for multiple install positions.

Application

·Photovoltaic system
·Alternative Energy System
·Electric Utility
·Outdoor control Equipment
·Railroad Utility

Home | Company | Products | Support | Service | Site map | Contact us
© STANDHBS 2009~2011 E-mail: sales@standbattery.com